skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Opponent 0 0 0 0
U10 White 0 0 0 0
All Squirts 0 0 0 0
Bantam A 0 0 0 0
Bantam B 0 0 0 0
Mite Red 0 0 0 0
Mite Navy 0 0 0 0
Mite White 0 0 0 0
Peewee A 0 0 0 0
Peewee B 0 0 0 0
Squirt Navy 0 0 0 0
Squirt White 0 0 0 0
U10 White 0 0 0 0
U12 0 0 0 0
U8 0 0 0 0
Mite Grey 0 0 0 0
Squirt Grey 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PEN  PIM
Opponent 76 0 0 0 0 0 0
Bantam B 33 0 0 0 0 0 0
Peewee B 30 0 0 0 0 0 0
Squirt Navy 5 0 0 0 0 0 0
Squirt White 5 0 0 0 0 0 0
U10 White 3 0 0 0 0 0 0
Squirt Grey 6 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Opponent 76 0:00 0 0 0 0.00 .000
Bantam B 33 0:00 0 0 0 0.00 .000
Peewee B 30 0:00 0 0 0 0.00 .000
Squirt Navy 5 0:00 0 0 0 0.00 .000
Squirt White 5 0:00 0 0 0 0.00 .000
U10 White 3 0:00 0 0 0 0.00 .000
Squirt Grey 6 0:00 0 0 0 0.00 .000

Team

 Team  GP  GPG  GAPG
Opponent 76 0.00 0.00
Bantam B 33 0.00 0.00
Peewee B 30 0.00 0.00
Squirt Navy 5 0.00 0.00
Squirt White 5 0.00 0.00
U10 White 3 0.00 0.00
Squirt Grey 6 0.00 0.00